Color: brick, dark orange, orange, orange red
Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Waist Circumference, in cm | Height, cm | S | Age, months |
|---|---|---|---|---|---|---|
| 68 | 68 | 46 | 44 | 68 | 50 | - |
| 74 | 74 | 49 | 46 | 74 | 52 | - |
| 80 | 80 | - | - | 80 | - | 9-12 |
| 86 | 86 | - | - | 86 | - | 12-18 |
| 92 | 92 | - | - | 92 | - | 18-24 |
- Try on at pickup
Out of stock