Color: brown
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Chest Circumference, in cm | Waist Circumference, in cm | S |
|---|---|---|---|---|---|
| 90 | 90 RU / 90cm | 90 | 55 | 50 | 58 |
| 100 | 100 RU / 100cm | 100 | - | - | - |
| 110 | 110 RU / 110cm | 110 | 61 | 55 | 63.3 |
| 120 | 120 RU / 120cm | 120 | - | - | - |
| 130 | 130 RU / 130cm | 130 | - | - | - |
| 140 | 140 RU / 140cm | - | 71 | 63 | 74 |
- 14 days to return
- Try on at pickup
37,53 ₼
43,80 ₼
- 27 November, seller warehouse
- N11.az