Table of sizes
| Russian size | Manufacturer's size | Height, cm | Chest Circumference, in cm | S | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 98 | 100 | 98 | - | - | - |
| 104 | 110 | 104 | - | - | - |
| 110 | 120 | 110 | 61 | 63.3 | 55 |
| 116 | 130 | 116 | - | - | - |
| 122-128 | 140 | 122-128 | - | - | - |
| 134-140 | 150 | 134-140 | - | - | - |
| 146 | 160 | 146 | - | - | - |
- Try on at pickup
31,53 ₼
44,87 ₼
- 27 November, seller warehouse
- N11.az