Table of sizes
| Russian size | Manufacturer's size | S | Waist Circumference, in cm | Height, cm | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 62 | 3 month | 48 | 42 | 62 | 43 |
| 68 | 6 month | 50 | 44 | 68 | 46 |
| 74 | 9 month | 52 | 46 | 74 | 49 |
| 80 | 12 month | 50 | 49 | 80 | 52 |
| 86 | 18 month | - | - | 86 | - |
| 92 | 24 month | - | - | 92 | - |
- Try on at pickup
7,21 ₼
15,25 ₼
- 27 November, seller warehouse
- N11.az