Pijama so shtanami i rubashkoy s serdtshekami
Color: white, milky white, warm white, bordeaux
Table of sizes
| Russian size | Manufacturer's size | S | Chest Circumference, in cm | Waist Circumference, in cm |
|---|---|---|---|---|
| 36-38 | XXS | 78-86 | 70-78 | 50-58 |
| 38-40 | XS | 82-90 | 74-82 | 54-62 |
| 40-42 | S | 86-94 | 78-86 | 58-66 |
| 42-44 | M | 90-98 | 82-90 | 62-70 |
| 44-46 | L | 94-102 | 86-94 | 66-74 |
| 46-48 | XL | 98-104 | 90-98 | 70-78 |
| 48-50 | 2XL | 102-110 | 94-102 | 74-82 |
| 50-52 | 3XL | 106-114 | 98-106 | 78-86 |
| 52-54 | 4XL | 110-118 | 102-110 | 82-92 |
| 54-56 | 5XL | 114-122 | 106-114 | 86-94 |
| 56-58 | 6XL | 116-124 | 110-118 | 98-106 |
| 60-62 | 7XL | 126-134 | 118-126 | 98-106 |
| 64-66 | 8XL | 134-142 | 126-134 | 106-114 |
| 66-68 | 9XL | 138-146 | 130-138 | 110-118 |
| 70-72 | 10XL | 146-154 | 138-146 | 118-126 |
- Try on at pickup
32,48 ₼
71,70 ₼
- 17 November, N11 warehouse
- N11.az
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
All reviewswhite
beige, olive, light blue, light peach
white, milky white, warm white, bordeaux
white
beige, olive, light blue, light peach
white
white, warm white, soft white
white, milky white, warm white, bordeaux
beige, olive, light blue, light peach
white