Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | S | Waist Circumference, in cm |
|---|---|---|---|---|
| 38-40 | 140cm (9-10Y) | 74-82 | 82-90 | 54-62 |
| 40-42 | 150cm (11-12Y) | 78-86 | 86-94 | 58-66 |
| 42 | 160cm(13Y) | 82-86 | 90-94 | 62-66 |
- Try on at pickup
Out of stock
| Russian size | Manufacturer's size | Chest Circumference, in cm | S | Waist Circumference, in cm |
|---|---|---|---|---|
| 38-40 | 140cm (9-10Y) | 74-82 | 82-90 | 54-62 |
| 40-42 | 150cm (11-12Y) | 78-86 | 86-94 | 58-66 |
| 42 | 160cm(13Y) | 82-86 | 90-94 | 62-66 |
Out of stock