Out of stock The selected size is out of stock
| Item number | 301519288 |
|---|---|
| Full item name | Lipid-replenishing cream Skin Bond, fl. 50 ml |
| Composition | voda ochishchennaya, glitserin, kaprilik/kaprik triglitserid; sweet almond oil, shea butter oil, glyceryl stearate, cetearyl alcohol; jojoba oil, squalane, butylene glycol, jojoba esters, oat extract; vitamin E (acetylated tocopherol), allantoin, 7-dehydrocholesterol; hydrogenated lecithin, ceramide NP, ceramide AP, ceramide AS; ceramide NG, glycosphingolipids, sucrose stearate, PEG-100 stearate; polyglyceryl-6 distearate, polyglyceryl-3 honey wax, cetyl alcohol; kaolin; natriya akrilat/natriya akriloildimetiltaurat sopolimer; 1,2-hexanediol, caprylyl glycol, hydroxyacetophenone, potassium sorbate; kaolin |
| Skin type | For all skin types |
| Effect | recovery; Nourishing; cleansing |
| Application time | Daytime; Nighttime; Universal |
| Item volume | 50 ml |
Full Details
Key details
| Full item name | Lipid-replenishing cream Skin Bond, fl. 50 ml |
|---|---|
| Composition | voda ochishchennaya, glitserin, kaprilik/kaprik triglitserid; sweet almond oil, shea butter oil, glyceryl stearate, cetearyl alcohol; jojoba oil, squalane, butylene glycol, jojoba esters, oat extract; vitamin E (acetylated tocopherol), allantoin, 7-dehydrocholesterol; hydrogenated lecithin, ceramide NP, ceramide AP, ceramide AS; ceramide NG, glycosphingolipids, sucrose stearate, PEG-100 stearate; polyglyceryl-6 distearate, polyglyceryl-3 honey wax, cetyl alcohol; kaolin; natriya akrilat/natriya akriloildimetiltaurat sopolimer; 1,2-hexanediol, caprylyl glycol, hydroxyacetophenone, potassium sorbate; kaolin |
Additional details
| Skin type | For all skin types |
|---|---|
| Effect | recovery; Nourishing; cleansing |
| Application time | Daytime; Nighttime; Universal |
| Item volume | 50 ml |
| Age restrictions | 25+ |
| Shelf life | 3 years; 3 years |
| Country of origin | Russia |
| Cosmetic features | colorant-free; colorant-free |
Out of stock The selected size is out of stock
-
29 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
All reviews