Wind- and water-resistant hiking jacket
Color: light bluish green
Table of sizes
| Russian size | Manufacturer's size | Waist Circumference, in cm | Chest Circumference, in cm | S |
|---|---|---|---|---|
| 48 | L | 82-86 | 94-98 | 100-104 |
| 50 | XL | 86-90 | 98-102 | 104-108 |
| 52 | 2XL | 90-94 | 102-106 | 108-112 |
| 54 | 3XL | 94-98 | 106-110 | 112-116 |
| 46 | M | 78-82 | 90-94 | 96-100 |
| 44 | S | 74-78 | 86-90 | 92-96 |
- Try on at pickup
Out of stock