Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | Chest Circumference, in cm | S |
|---|---|---|---|---|---|
| 80 | 80 | - | - | 159-162 | 172 |
| 110 | 110 | 110 | 54 | 59 | - |
| 120 | 120 | 120 | - | - | - |
| 130 | 130 | 130 | - | - | - |
| 140 | 140 | 140 | 63 | 68 | - |
- 14 days to return
- Try on at pickup
51,16 ₼
59,67 ₼
- 29 November, seller warehouse
- N11.az