Facial cleansing gel without sulfates
31,09 ₼
40,44 ₼
You save 9,35 ₼
Discount 23% 31,09 ₼
| Item number | 6807620 |
|---|---|
| Full item name | Cleansing gel, fl. 200 g |
| Composition | purified water, coco-glucoside, glycerin, TEA-cocoyl glutamate, neutralized carbomer,; extracts: green tea, witch hazel,; aloe vera juice, xanthan gum,; disodium EDTA, colorant, phenoxyethanol, methylparaben,; ethylparaben, propylparaben, fragrance. |
| Scent | Herbal |
| Skin type | For all skin types |
| Item volume | 200 ml |
| Effect | cleansing; cleansing; anti-imperfections |
Full Details
Key details
| Full item name | Cleansing gel, fl. 200 g |
|---|---|
| Composition | purified water, coco-glucoside, glycerin, TEA-cocoyl glutamate, neutralized carbomer,; extracts: green tea, witch hazel,; aloe vera juice, xanthan gum,; disodium EDTA, colorant, phenoxyethanol, methylparaben,; ethylparaben, propylparaben, fragrance. |
Additional details
| Scent | Herbal |
|---|---|
| Skin type | For all skin types |
| Item volume | 200 ml |
| Effect | cleansing; cleansing; anti-imperfections |
| Shelf life | 3 years; 3 years |
| Country of origin | Russia |
| Contents | cleansing gel - 1 pc |
| Cosmetic features | colorant-free; Sulfate Free |
Dimensions
| Package length | 9 cm |
|---|---|
| Package height | 19 cm |
| Package width | 5 cm |
| Item weight without packaging (g) | 240 g |
Documents
| State registration certificate | BY.70.06.01.001.R.001926.09.25 |
|---|
31,09 ₼
40,44 ₼
You save 9,35 ₼
Discount 23% 31,09 ₼
- 17 November, N11 warehouse
- N11.az
-
29 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
All reviews