Everyday sports summer long shorts
Color: black
Table of sizes
| Russian size | Manufacturer's size | S | Waist Circumference, in cm |
|---|---|---|---|
| 42 | 42 | 90-94 | 62-66 |
| 44 | 44 | 94-98 | 66-70 |
| 46 | 46 | 98-102 | 70-74 |
| 48 | 48 | 100-104 | 82-86 |
| 50 | 50 | 104-108 | 86-90 |
| 52 | 52 | 108-112 | 82-86 |
| 54 | 54 | 112-116 | 86-90 |
| 56 | 56 | 116-120 | 90-94 |
| 58 | 58 | 120-124 | 94-98 |
| 60 | 60 | 124-128 | 98-102 |
| 62 | 62 | 128-132 | 102-106 |
| 64 | 64 | 132-136 | 106-110 |
- Try on at pickup
Out of stock
-
08 June
All reviewsBlack 60