Everyday jacket for middle-aged and elderly people
Color: deep brown
Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | S | Waist Circumference, in cm |
|---|---|---|---|---|
| 46 | 170 | 90-94 | 98-102 | 70-74 |
| 48 | 175 | 94-98 | 102-106 | 74-78 |
| 50 | 180 | 98-102 | 106-110 | 78-82 |
| 52 | 185 | 102-106 | 110-114 | 82-86 |
| 54 | 190 | 106-110 | 114-118 | 86-90 |
| 56 | 195 | 110-114 | 116-120 | 98-102 |
- 14 days to return
- Try on at pickup
108,27 ₼
194,73 ₼
- 26 November, seller warehouse
- N11.az