Color: green
Table of sizes
| Russian size | Manufacturer's size | Waist Circumference, in cm | Chest Circumference, in cm | S |
|---|---|---|---|---|
| 44 | 165(45-55kg) | 66-70 | 86-90 | 94-98 |
| 46 | 170(55-65kg) | 70-74 | 90-94 | 98-102 |
| 48 | 175(60-70kg) | 74-78 | 94-98 | 102-106 |
| 50 | 180(65-75kg) | 78-82 | 98-102 | 106-110 |
| 52 | 185(75-85kg) | 82-86 | 102-106 | 110-114 |
| 54 | 190(85-95kg) | 86-90 | 106-110 | 114-118 |
Out of stock