Color: iris
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | S | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 90 | 80-90cm | - | 158-162 | 188-192 | 178-182 |
| 100 | 90-100cm | 100 | - | - | - |
| 110 | 100-110cm | 110 | 54 | 61 | 57 |
| 120 | 110-120cm | 120 | - | - | - |
| 130 | 120-130cm | 128-130 | 57-60 | 67-71 | 63-66 |
| 140 | 130-140cm | 140 | 61 | 75 | 70 |
- Try on at pickup
Out of stock