Color: leopard
Table of sizes
| Russian size | Manufacturer's size | S | Chest Circumference, in cm | Waist Circumference, in cm | Sum of waist and hip circumferences divided by two, in cm |
|---|---|---|---|---|---|
| 42-44 | 42-44 | 90-98 | 82-90 | 62-70 | - |
| 44-46 | 44-46 | 94-102 | 86-94 | 66-74 | - |
| 46-48 | 46-48 | 98-104 | 90-98 | 70-78 | - |
| 48-50 | 48-50 | 102-110 | 94-102 | 74-82 | - |
| 50-52 | 50-52 | 106-114 | 98-106 | 78-86 | - |
| s | S | - | - | - | 70-85 |
- Try on at pickup
18,41 ₼
23,55 ₼
- 28 November, seller warehouse
- N11.az