Color: dark gray
Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Height, cm | S | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 110 | 120 | 61 | 110 | 63.3 | 55 |
| 120 | 130 | - | 120 | - | - |
| 130 | 140 | 63-66 | 128-130 | 67-71 | 57-60 |
| 140 | 150 | 70 | 140 | 75 | 61 |
| 150 | 160 | - | 150 | - | - |
| 160 | 170 | 77-81 | 155-160 | 82-86 | 67-70 |
- 14 days to return
- Try on at pickup
58,70 ₼
77,33 ₼
- 28 November, seller warehouse
- N11.az