Red dressy sleeveless blouse
Color: red
Table of sizes
| Russian size | Manufacturer's size | S | Chest Circumference, in cm | Waist Circumference, in cm |
|---|---|---|---|---|
| 42 | 42 | 90-94 | 82-86 | 62-66 |
| 44 | 44 | 94-98 | 86-90 | 66-70 |
| 46 | 46 | 98-102 | 90-94 | 70-74 |
| 48 | 48 | 102-106 | 94-98 | 74-78 |
| 50 | 50 | 106-110 | 98-102 | 78-82 |
| 52 | 52 | 110-114 | 102-106 | 82-86 |
| 54 | 54 | 114-118 | 106-110 | 86-90 |
| 56 | 56 | 119-122 | 114 | 92-95 |
| 58 | 58 | 122-126 | 114-118 | 94-98 |
| 60 | 60 | 126-130 | 120-122 | 104-108 |
- Try on at pickup
Out of stock
-
29 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
All reviewsviolet
cornflower blue, bright blue, blue, electric blue
red
white, milky white
white, milky white
beige, pale sand, skin, powder pink
white, milky white
dark blue, dark gray blue, blue
white, milky white
black