KIRO Columbia tracksuit
Color: light bluish green
Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | S | Waist Circumference, in cm |
|---|---|---|---|---|
| 48 | 48RU/L | 94-98 | 102-106 | 74-78 |
| 44 | 44 RU /S | 74-92 | 76-96 | 70-95 |
| 46 | 46RU/M | 78-96 | 80-100 | 74-102 |
| 50 | 50RU/XL | 98-102 | 106-110 | 78-82 |
| 52 | 52 RU/2XL | 102-106 | 110-114 | 82-86 |
| 54 | 54 RU/3XL | 106-110 | 114-118 | 86-90 |
- Try on at pickup
Out of stock