KIRO Columbia tracksuit
Color: blue
Table of sizes
| Russian size | Manufacturer's size | S | Chest Circumference, in cm | Waist Circumference, in cm |
|---|---|---|---|---|
| 48 | 48RU/L | 102-106 | 94-98 | 74-78 |
| 44 | 44 RU /S | 76-96 | 74-92 | 70-95 |
| 46 | 46RU/M | 80-100 | 78-96 | 74-102 |
| 50 | 50RU/XL | 106-110 | 98-102 | 78-82 |
| 52 | 52 RU/2XL | 110-114 | 102-106 | 82-86 |
| 54 | 54 RU/3XL | 114-118 | 106-110 | 86-90 |
- Try on at pickup
Out of stock