Columbia Sportswear Spring Clothing Set
Color: white
Table of sizes
| Russian size | Manufacturer's size | Waist Circumference, in cm | Chest Circumference, in cm | S |
|---|---|---|---|---|
| 44 | M=50-57.5kr | 66-70 | 86-90 | 94-98 |
| 46 | L=57.5-67.5KR | 70-74 | 90-94 | 98-102 |
| 48 | XL=67.5-75KR | 74-78 | 94-98 | 102-106 |
| 50 | 2XL=75-85KR | 78-82 | 98-102 | 106-110 |
| 52 | 3XL=85-95KR | 82-86 | 102-106 | 110-114 |
| 54 | 4XL=95-105kr | 86-90 | 106-110 | 114-118 |
- Try on at pickup
Out of stock