Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Waist Circumference, in cm | S |
|---|---|---|---|---|
| 36-38 | 36-38/36-38 | 70-78 | 50-58 | 78-86 |
| 40-42 | 40-42/40-42 | 78-86 | 58-66 | 86-94 |
| 44-46 | 44-46/44-46 | 86-94 | 66-74 | 94-102 |
| 48-50 | 48-50/48-50 | 94-102 | 74-82 | 102-110 |
| 52-54 | 52-54/52-54 | 102-110 | 82-92 | 110-118 |
| 54-56 | 54-56/54-56 | 106-114 | 86-94 | 114-122 |
| 56-58 | 56-58/56-58 | 110-118 | 90-98 | 118-126 |
| 58-62 | 58-62/58-62 | 114-126 | 94-106 | 122-134 |
- Try on at pickup
Out of stock