Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Waist Circumference, in cm | Height, cm | S |
|---|---|---|---|---|---|
| 110 | 110/14-18 kg | 59 | 54 | 110 | - |
| 120 | 120/17-22 kg | - | - | 120 | - |
| 130 | 130/20-27 kg | 63-66 | 57-60 | 128-130 | 67-71 |
| 140 | 140/25-33 kg | - | - | 140 | - |
| 150 | 150/30-38 kg | 71-75 | 62-65 | 144-150 | 76-80 |
| 160 | 160/35-45 kg | 77-81 | 67-70 | 155-160 | 82-86 |
- Try on at pickup
Out of stock