Shorts-bike shorts short cotton
Color: bordeaux
Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Waist Circumference, in cm | Height, cm | S |
|---|---|---|---|---|---|
| 92 | 92-52(26) | 56 | - | 92 | - |
| 98 | 98-56(28) | 55 | 52 | 98 | 57 |
| 104 | 104-56(28) | 56 | 53 | 104 | 59 |
| 110 | 110-60(30) | 57 | 54 | 110 | 61 |
| 116 | 116-60(30) | 58 | 55 | 116 | 63 |
| 122 | 122-64(32) | 61 | 56.5 | 122 | 66 |
| 128 | 128-64(32) | 64 | 58 | 128 | 69 |
| 134 | 134-68(34) | 67 | 59.5 | 134 | 72 |
| 140 | 140-72(36) | 70 | 61 | 140 | 75 |
| 146 | 146-72(36) | 73 | 62.5 | 146 | 78.5 |
| 152 | 152-76(38) | 76 | 64 | 152 | 82 |
| 158 | 158-80(40) | 79 | 65.5 | 158 | 85.5 |
- Try on at pickup
Out of stock
-
28 July
-
27 July
-
27 July
-
27 July
-
26 July
-
26 July
-
25 July
-
24 July
-
24 July
-
23 July
All reviewscappuccino
light beige
light beige
black
black
black
black
black
black
white