Top summer base under jacket
Color: light blue
Table of sizes
| Russian size | Manufacturer's size | S | Chest Circumference, in cm | Waist Circumference, in cm |
|---|---|---|---|---|
| 42 | XS (42) | 90-94 | 82-86 | 62-66 |
| 44 | S (44) | 94-98 | 86-90 | 66-70 |
| 46 | M (46) | 98-102 | 90-94 | 70-74 |
| 48 | L (48) | 102-106 | 94-98 | 74-78 |
| 50 | XL (50) | 106-110 | 98-102 | 78-82 |
- Try on at pickup
Out of stock
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
-
28 July
All reviewsgray
milky white, warm white
yellow
beige
yellow
milky white, warm white
gray
beige
light blue
white