Color: gray
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | S | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 98 | 92-98RU | 98 | 52 | 57 | 55 |
| 104 | 104Ru | 104 | 53 | 59 | 56 |
| 116 | 116RU | 116 | 55 | 63 | 58 |
| 122 | 122RU | 122 | 56.5 | 66 | 61 |
| 128 | 128RU | 128 | 58 | 69 | 64 |
| 134 | 134RU | 134 | 59.5 | 72 | 67 |
| 140 | 140RU | 140 | 63.6 | 75.8 | 72.8 |
| 146 | 146RU | 146 | 62.5 | 78.5 | 73 |
| 152-158 | 152-158RU | 152-158 | - | - | - |
| 164 | 164RU | 164 | 67 | 89 | 82 |
| 170 | 170RU | 170 | 72 | 89 | 86 |
- Try on at pickup
Out of stock