Color: beige
Table of sizes
| Russian size | Manufacturer's size | S | Height, cm | Waist Circumference, in cm | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 98 | Height 90-98 cm | 57 | 98 | 52 | 55 |
| 104 | 104 | 59 | 104 | 53 | 56 |
| 116 | 116 | 63 | 116 | 55 | 58 |
| 122 | 122 | 66 | 122 | 56.5 | 61 |
| 128 | 128 | 69 | 128 | 58 | 64 |
| 134 | 134 | 72 | 134 | 59.5 | 67 |
| 140 | 140 | 75.8 | 140 | 63.6 | 72.8 |
| 146 | 146 RU | 78.5 | 146 | 62.5 | 73 |
| 152-158 | 152-158RU | - | 152-158 | - | - |
| 164 | 164RU | 89 | 164 | 67 | 82 |
| 170 | 170RU | 89 | 170 | 72 | 86 |
- Try on at pickup
Out of stock