Color: dark sky blue
Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Height, cm | Waist Circumference, in cm | S |
|---|---|---|---|---|---|
| 98 | 98 RU | 55 | 98 | 52 | 57 |
| 104 | 104Ru | 56 | 104 | 53 | 59 |
| 116 | 116RU | 58 | 116 | 55 | 63 |
| 122 | 122 RU | 61 | 122 | 56.5 | 66 |
| 128 | 128RU | 64 | 128 | 58 | 69 |
| 134 | 134 RU | 67 | 134 | 59.5 | 72 |
| 140 | 140RU | 72.8 | 140 | 63.6 | 75.8 |
| 146 | 146RU | 73 | 146 | 62.5 | 78.5 |
| 152-158 | 152-158RU | - | 152-158 | - | - |
| 164 | 164RU | 82 | 164 | 67 | 89 |
| 170 | 170RU | 86 | 170 | 72 | 89 |
- Try on at pickup
Out of stock