Color: black
Table of sizes
| Russian size | Manufacturer's size | Waist Circumference, in cm | S | Chest Circumference, in cm | Height, cm |
|---|---|---|---|---|---|
| 98 | 92-98RU | 52 | 57 | 55 | 98 |
| 104 | 104Ru | 53 | 59 | 56 | 104 |
| 116 | 116RU | 55 | 63 | 58 | 116 |
| 122 | 122RU | 56.5 | 66 | 61 | 122 |
| 128 | 128RU | 58 | 69 | 64 | 128 |
| 134 | 134RU | 59.5 | 72 | 67 | 134 |
| 140 | 140RU | 63.6 | 75.8 | 72.8 | 140 |
| 146 | 146 RU | 62.5 | 78.5 | 73 | 146 |
| 152-158 | 152-158RU | - | - | - | 152-158 |
| 164 | 164RU | 67 | 89 | 82 | 164 |
| 170 | 170RU | 72 | 89 | 86 | 170 |
- Try on at pickup
Out of stock